| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| ISO 9001:2000 Foundation | 1 | - | 16 | - | - | - | 13 | Next » |
| Quality Internal Auditor | 2 | - | 23 - 24 | - | - | 15 - 16 | - | Next » |
| ISO 9000:2000 Lead Auditor | 5 | - | 16 - 20 | - | - | - | 13 - 17 | Next » |
| Process Mapping and Improvement | 1 | - | - | - | - | - | - | Next » |
| ISO 22000:2005 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| ISO/TS 16949:2002 Foundation | 1 | - | 30 | - | - | - | - | Next » |
| ISO/TS 16949 Lead Auditor | 5 | - | 30 - 4 | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| ISO 14001 and EMAS Foundation | 1 | - | - | - | - | - | 20 | Next » |
| Environmental Internal Auditor | 2 | 19 - 20 | - | 7 - 8 | - | - | - | Next » |
| Advanced EMS Auditor | 5 | - | - | - | - | - | 20 - 24 | Next » |
| Environmental Legislation Awareness | 1 | - | - | - | - | - | 8 | Next » |
| CIWM Waste Awareness Certificate | 1 | - | - | - | - | - | 9 | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| OHSAS 18001 Foundation | 1 | 12 | - | - | - | 8 | - | Next » |
| OHSAS 18001 Internal Auditor | 2 | - | 9 - 10 | - | - | - | 6 - 7 | Next » |
| OHSAS 18001 Lead Auditor | 5 | 12 - 16 | - | - | - | 8 - 12 | - | Next » |
| OHSAS 18001 Auditor Conversion | 3 | - | - | - | - | - | - | Next » |
| OHSAS 18001:2007 Transition | ½ | - | 25 | - | - | 29 | - | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| Introduction to Lean Six Sigma | 1 | - | - | - | - | 1 | - | Next » |
| Lean Six Sigma Champion | 2 | - | - | - | - | 1 - 2 | - | Next » |
| Yellow Belt (Module 1) | 5 | - | - | - | - | 1 - 5 | - | Next » |
| Green Belt (Modules 1 & 2) | 10 | 19 - 23 | - | - | - | 1 - 5 | 6 - 10 | Next » |
| Black Belt (Modules 1 - 4) | 20 | 19 - 23 | 30 - 4 | 21 - 25 | - | 1 - 5 | 6 - 10 | Next » |
| Yellow to Green Belt (Module 2) | 5 | - | - | - | - | - | - | Next » |
| Yellow to Black Belt (Modules 2 - 4) | 15 | - | - | - | - | - | - | Next » |
| Green to Black Belt (Module 3 - 4) | 10 | - | - | - | - | - | - | Next » |
| Introduction to Lean Enterprise | 1 | - | - | - | - | 2 | - | Next » |
| Measurement Systems Analysis (MSA) | 1 | - | - | 2 | - | - | - | Next » |
| Statistical Process Control (SPC) | 1 | 21 | - | - | - | - | 8 | Next » |
| Failure Mode & Effects Analysis (FMEA) | 1 | - | - | - | - | - | - | Next » |
| 8D Problem Solving | 1 | - | - | - | - | - | 8 | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| Product Realisation (APQP) | 1 | - | - | - | - | - | - | Next » |
| ISO/TS 16949:2002 Foundation | 1 | - | 30 | - | - | - | - | Next » |
| ISO/TS 16949 Lead Auditor | 5 | - | 30 - 4 | - | - | - | - | Next » |
| Failure Mode & Effects Analysis (FMEA) | 1 | - | - | - | - | - | - | Next » |
| 8D Problem Solving | 1 | - | - | - | - | - | 8 | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| ISO 22000:2005 Lead Auditor | 5 | - | - | - | - | - | - | Next » |