| COURSE TITLES | DAYS |
FEB 12 |
MAR 12 |
APR 12 |
MAY 12 |
JUN 12 |
JUL 12 | |
| ISO 9001:2008 Foundation | 1 | - | 5 | - | 14 | - | 9 | Next » |
| ISO 9001:2008 Internal Auditor | 2 | 20 - 21 | 26 - 27 | - | 10 - 11 | - | 2 - 3 | Next » |
| ISO 9001:2008 Lead Auditor | 5 | - | 5 - 9 | - | 14 - 18 | - | 9 - 13 | Next » |
| Process Mapping and Improvement | 1 | - | 28 | - | - | - | - | Next » |
| ISO 27001:2005 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| ISO 22000:2005 Internal Auditor | 2 | - | - | 23 - 24 | - | - | - | Next » |
| ISO 22000:2005 Lead Auditor | 5 | - | 19 - 23 | - | - | - | - | Next » |
| ISO/TS 16949:2009 Foundation | 1 | - | - | - | - | - | - | Next » |
| ISO/TS 16949:2009 Internal Auditor | 2 | - | - | - | - | - | - | Next » |
| ISO/TS 16949:2009 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
FEB 12 |
MAR 12 |
APR 12 |
MAY 12 |
JUN 12 |
JUL 12 | |
| ISO 14001 and EMAS Foundation | 1 | 6 | - | - | - | 11 | - | Next » |
| ISO 14001 & EMAS Internal Auditor | 2 | - | - | - | 1 - 2 | - | - | Next » |
| Lead Environmental Auditor | 5 | 6 - 10 | - | - | - | 11 - 15 | - | Next » |
| Environmental Legislation Awareness | 1 | - | - | - | 3 | - | - | Next » |
| CIWM Waste Awareness Certificate | 1 | - | - | - | 4 | - | - | Next » |
| COURSE TITLES | DAYS |
FEB 12 |
MAR 12 |
APR 12 |
MAY 12 |
JUN 12 |
JUL 12 | |
| OHSAS 18001:2007 Foundation | 1 | - | - | 16 | - | - | 16 | Next » |
| OHSAS 18001:2007 Internal Auditor | 2 | 22 - 23 | - | - | 21 - 22 | - | - | Next » |
| OHSAS 18001:2007 Lead Auditor | 5 | - | - | 16 - 20 | - | - | 16 - 20 | Next » |
| OHSAS 18001:2007 Auditor Conversion | 3 | - | - | - | 23 - 25 | - | - | Next » |
| COURSE TITLES | DAYS |
FEB 12 |
MAR 12 |
APR 12 |
MAY 12 |
JUN 12 |
JUL 12 | |
| ISO 27001:2005 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
FEB 12 |
MAR 12 |
APR 12 |
MAY 12 |
JUN 12 |
JUL 12 | |
| ISO 22000:2005 Internal Auditor | 2 | - | - | 23 - 24 | - | - | - | Next » |
| ISO 22000:2005 Lead Auditor | 5 | - | 19 - 23 | - | - | - | - | Next » |