| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| ISO 9001:2000 Foundation | 1 | - | - | 14 | - | - | - | Next » |
| Quality Internal Auditor | 2 | 12 - 13 | - | - | - | 8 - 9 | - | Next » |
| ISO 9000:2000 Lead Auditor | 5 | - | - | 14 - 18 | - | - | - | Next » |
| Process Mapping and Improvement | 1 | - | - | - | - | - | - | Next » |
| ISO 22000:2005 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| ISO/TS 16949:2002 Foundation | 1 | - | - | - | - | - | - | Next » |
| ISO/TS 16949 Lead Auditor | 5 | - | - | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| ISO 14001 and EMAS Foundation | 1 | 19 | - | - | 11 | - | - | Next » |
| Environmental Internal Auditor | 2 | - | 2 - 3 | - | - | 10 - 11 | - | Next » |
| Advanced EMS Auditor | 5 | 19 - 23 | - | - | 11 - 15 | - | - | Next » |
| Environmental Legislation Awareness | 1 | - | - | 7 | - | - | - | Next » |
| CIWM Waste Awareness Certificate | 1 | - | - | 8 | - | - | - | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| OHSAS 18001 Foundation | 1 | - | 9 | - | - | 15 | - | Next » |
| OHSAS 18001 Internal Auditor | 2 | - | - | 10 - 11 | - | - | 13 - 14 | Next » |
| OHSAS 18001 Lead Auditor | 5 | - | 9 - 13 | - | - | 15 - 19 | - | Next » |
| OHSAS 18001 Auditor Conversion | 3 | - | - | - | - | - | 15 - 17 | Next » |
| OHSAS 18001:2007 Transition | ½ | - | 25 | - | - | 29 | - | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| Introduction to Lean Six Sigma | 1 | - | - | - | - | - | - | Next » |
| Lean Six Sigma Champion | 2 | - | - | - | - | - | - | Next » |
| Yellow Belt (Module 1) | 5 | - | - | - | - | - | - | Next » |
| Green Belt (Modules 1 & 2) | 10 | - | - | - | - | - | - | Next » |
| Black Belt (Modules 1 - 4) | 20 | - | - | - | - | - | - | Next » |
| Yellow to Green Belt (Module 2) | 5 | - | - | - | - | - | - | Next » |
| Yellow to Black Belt (Modules 2 - 4) | 15 | - | - | - | - | - | - | Next » |
| Green to Black Belt (Module 3 - 4) | 10 | - | - | - | - | - | - | Next » |
| Introduction to Lean Enterprise | 1 | - | - | - | - | - | - | Next » |
| Measurement Systems Analysis (MSA) | 1 | - | - | - | - | - | - | Next » |
| Statistical Process Control (SPC) | 1 | - | - | - | - | - | - | Next » |
| Failure Mode & Effects Analysis (FMEA) | 1 | - | - | - | - | - | - | Next » |
| 8D Problem Solving | 1 | - | - | - | - | - | - | Next » |
| COURSE TITLES | DAYS |
MAY 08 |
JUN 08 |
JUL 08 |
AUG 08 |
SEP 08 |
OCT 08 | |
| ISO 22000:2005 Lead Auditor | 5 | - | - | - | - | - | - | Next » |